Indian Stock Market Discussions, Share market discussions forum, BSE Stocks forum, NSE Stocks forum MCX MSEI Commodity Equity etc
Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Indian companies based on PIOTROSKI Score
#1
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE % Piotski Scr Debt / Eq
1. Nestle India 16717.60 74.64 161174.69 1.20 602.25 14.62 3610.82 8.59 139.29 9.00 0.07
2. Supreme Inds. 2177.55 28.27 27651.73 1.01 450.38 284.02 2084.59 45.73 41.43 9.00 0.01
3. Astrazeneca Phar 3815.70 126.15 9537.25 0.05 21.05 -21.16 200.25 -10.55 33.92 9.00 0.03
4. Gujarat Gas 534.95 31.29 36842.75 0.23 392.30 98.83 2829.40 12.90 28.90 9.00 0.39
5. Sasken Technol. 970.55 12.78 1464.23 3.09 29.09 207.83 110.61 -1.98 28.84 9.00 0.00
6. Heidelberg Cem. 244.10 22.92 5530.49 3.07 63.62 -1.50 595.27 8.53 27.63 9.00 0.23
7. SEAMEC Ltd 418.60 24.26 1060.92 0.24 68.80 -77.91 64.73 -38.91 25.41 9.00 0.08
8. Persistent Sys 2201.30 37.31 16816.72 0.64 137.76 64.35 1113.36 20.19 23.15 9.00 0.04
9. Timken India 1398.55 69.41 10517.05 3.58 37.18 -56.03 383.57 2.75 20.85 9.00 0.02
10. Guj Pipavav Port 92.95 22.32 4488.72 6.02 54.33 -54.86 198.40 0.93 17.58 9.00 0.03
11. Genus Power 52.65 31.11 1360.02 0.19 17.90 -33.36 168.03 -37.31 15.38 9.00 0.18
12. Torrent Pharma. 2607.05 35.53 44129.95 0.77 297.00 18.33 1995.00 1.48 15.01 9.00 0.71
13. Cosmo Films 744.80 7.35 1346.93 3.36 62.76 73.80 572.31 -1.30 14.15 9.00 0.81
14. Den Networks 44.45 10.70 2118.85 0.00 36.98 49.96 326.23 -0.48 6.76 9.00 0.00
15. S C I 115.15 7.44 5368.31 0.65 131.57 -55.44 841.23 -30.95 5.28 9.00 0.44
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE % Piotski Scr Debt / Eq
16. GE Shipping Co 388.55 8.80 5690.52 2.08 176.33 -38.05 753.24 -30.08 4.41 9.00 0.58
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)
Loading recent visitors...